
Automatic Paint Sprayer Wa
Functions: For oil paint spray, food or bread oil spraying, woodworking, etc; both suitable for industrial and household
Send your inquiryDESCRIPTION
Basic Info.
| Customized | Customized |
| Material | Stainless Steel |
| Nozzle Size | 1.2/1.5/2.0/2.5 |
| Type | Airless Spray Gun |
| Product Name | Release Agent Automatic Spray Gun |
| Working Pressure | 3.4 Bar |
| Model Number | Wa-200 |
| Brand Name | Cy Spray |
| MOQ | 1 Piece |
| Air Inlet | 13mm |
| Color | Silver |
| Usage | Paint Spray Gun |
| Working Style | Reciprocating Type |
| Air Wrench Type | Impact wrench |
| Pneumatic Drill Range | Rock |
| Degree of Automation | Automatic |
| Screwdriver Startup Mode | Under pressure |
| Transport Package | Carton Packing |
| Specification | stainless steel |
| Trademark | CY |
| Origin | China |
| HS Code | 84249090 |
| Production Capacity | 10000 |
Product Description

Functions: For oil paint spray, food or bread oil spraying, woodworking, etc; both suitable for industrial and household
Item weight: 550g / 19.40oz
Item size: 14.8 * 7.5 * 5cm / 5.83 * 2.95 * 1.97in
Package weight: 570g / 20.11oz
Package size: 15.5 * 10.8 * 5.7cm / 6.10 * 4.25 * 2.24in




| Specification | Turn - up Kit | |||||
| Model No | Nozzle Size | Fluid Output | Pattern Width | Air Consumption | Model No | Nozzle Size |
| WA-200-10 | 1.0 mm | 200ml | 330 mm | 270 l/min | SG008-200-10 | 1.0 mm |
| WA-200-12 | 1.2 mm | 220 ml | 340 mm | 270 l/min | SG008-200-12 | 1.2 mm |
| MA-200-14 | 1.4 mm | 240 ml | 340 mm | 280 l/min | SG008-200-14 | 1.4 mm |
| WA-200-16 | 1.6 mm | 260 ml | 350 mm | 280 l/min | SG008-200-16 | 1.6 mm |
| WA-200-18 | 1.8 mm | 280 ml | 350 mm | 290 l/min | SG008-200-18 | 1.8 mm |
| WA-200-20 | 2.0 mm | 300 ml | 370 mm | 290 l/min | SG008-200-20 | 2.0 mm |
| • Type : Pressure Feed • Cup Capacity : non • Fluid Inlet : 1/4" • Air Inlet : 1/4" | • Working Pressure : 30~45 psi • Standard Nozzle : 1.2 mm • Gun Weight : 546 gs | |||||
Related Products






