
Atomized High
Package Size35.00cm * 35.00cm * 32.00cm Package Gross Weight0.300kg Performance data: Simple Automatic Spray Gun Light,
Send your inquiryDESCRIPTION
Basic Info.
| Thread Size | 1/8 |
| Advantage | 0-50um Drop Size, Finest Spray |
| Spray Angle | 30degree, 45degree, 60degree, 80degree |
| Spray Shape | Falt Spray, Round Spray, Wide Angle Round Spray |
| Product Name | Automatic Air Atomizing Spray Nozzle |
| Core Material | Nickel Plated in Brass |
| Working Pressure | 0-3bar |
| Brand Name | Cy Spray |
| Type | Air Spray Equipment |
| Coating | Paint |
| Certification | CE |
| Method Type | Automatic |
| Condition | New |
| Trademark | CY |
| Origin | China |
| HS Code | 8424909090 |
| Production Capacity | 5000 |
Packaging & Delivery
Package Size35.00cm * 35.00cm * 32.00cm Package Gross Weight0.300kgProduct Description
Performance data:
Simple Automatic Spray Gun
Light, compact, and simple design makes it easy to assemble on machines. One or two solenoid valves can be installed based on air-usage habits. The option of a pure stainless steel gun body meets various technological requirements.
Suitable for industries such as electronic soldering, medicine, food, textile, printing, plastics, rubber, plate cooling, plate lubrication, vacuum bubble, and die casting as a release agent.
The interior pneumatic piston device controls the fluid flow. The ST-6 automatic spray gun features separate systems for piston-operated air and atomization air, allowing for spray operation even in low-pressure environments (0.1~2.0kg/cm2). Ideal for intermittent spray atomization due to its high sensitivity.
Company Name: CY Spraying & Purification Technology Limited
| Fluid nozzle orifice (mm) | Fluid output (mL/min) | Pattern width (mm) | Air consumption (L/min) | Required air compressor (kW) | Main application | |
| 200mm | 300mm | |||||
| 0.5 | 0~60 | 160 | 200 | 60 | 0.4~0.75 | Small object, low viscosity, top coating |
| 1.0 | 0~250 | 200 | 250 | 80 | 0.4~0.75 | |
| 1.3 | 0~360 | 250 | 350 | 100 | 0.75~1.5 | |
| 2.0 | 0~600 | 300 | 400 | 140 | 0.75~1.5 | |
Related Products






